Here’s a sector-wise historical analysis of how different sectors in the Indian stock market have reacted to Union Budget announcements over the past 10 years (2015-2024) along with 2025 predictions.
Stock Market Sector-Wise Reaction to Union Budget (2015-2025) 📊
Year | Key Budget Decisions | Sectors That Gained 📈 | Sectors That Fell 📉 |
---|---|---|---|
2015 | GST framework, infra spending | Infrastructure, Cement, PSU Banks | Consumer Goods (GST uncertainty) |
2016 | Rural development, Agri focus | Agriculture, FMCG, Rural NBFCs | IT (global slowdown concerns) |
2017 | Affordable housing push, MSME tax cut | Real Estate, MSME, Housing Finance | Large-cap Banks |
2018 | National Health Protection Scheme, Customs duty hikes | Healthcare, Domestic Manufacturing | Import-driven industries (Luxury Goods) |
2019 | EV tax incentives, Startup tax benefits | EVs (Tata Motors, M&M), FinTech | Traditional Automobiles |
2020 | Capex increase, new tax regime | Infrastructure, Capital Goods | FMCG (tax policy concerns) |
2021 | Healthcare boost (COVID), PSU privatization | Healthcare, Private Banks | PSU Stocks (Privatization fears) |
2022 | Digital currency, 5G expansion | IT, Fintech, Telecom | Traditional Banks |
2023 | Green energy incentives, defense spending | Renewable Energy, Defense | Conventional Energy (Oil & Gas) |
2024 | AI, ML funding, MSME credit boost | AI Tech, MSMEs | Traditional Manufacturing |
2025 (PREDICTED) | Infra & Capex rise, Job creation, Middle-class tax relief | Consumer Goods, Infra, Digital Banking | None (Balanced Budget) |
Key Takeaways for 2025 Investment Strategy:
✅ Sectors Expected to Gain: Infrastructure, Consumer Discretionary, IT, EVs, Green Energy.
✅ Sectors with Mixed Reactions: Traditional Energy, PSU Banks (Privatization impact unknown).
✅ Best Long-Term Bets: Banks, Infrastructure, IT, and Consumer Stocks (Post-tax relief boost).
Would you like stock-wise insights or SIP investment plans based on these trends? 🚀
No comments:
Post a Comment